The Estevan and District Music Festival hosted the first of three festival highlights and awards programs Friday night with the piano performance at Trinity Lutheran Church.
The program featured performances by young people who were selected by the adjudicator. Jacob Pyra, Grace Hall, Kate Dalziel, Hudsyn Hozjan, Charlotte Waldegger, Sadie Aspinall, Shiven Sangar, Brooke Dzeryk, Kirsten Folkerts and Leah MacFarlane were chosen to play solos.
Duets were performed by Alecia Wiebe and Shayla Gill, and Kaylee Carlson and Kristen Carlson.
MacFarlane and Maxim Hiske were recommended to perform at the Saskatchewan Music Festival Association’s provincial festival in the intermediate division (17-and-under) later this year, and Maya Daoust is an alternate. Gill was selected to play in the junior division (14 and under). The junior division is new for this year.
The concert also featured a large number of awards and scholarships being handed out. The award winners were as follows:
Award No. |
Name of Award | Age Category | Amount | Donor | 2019 Winner |
200 |
Promising Performance, Novice, First or Second Yr Instruction |
any age | $50.00 | Nolton, Great Canadian Oil Change | Jacob Wade |
201 | Best Individual Performance | 8 yrs & under | $50.00 | Estevan Catholic Women's League | Jordyn Pukas |
202 | Promising Individual Performance | 8 yrs & under | $25.00 | Estevan Catholic Women's League | Alivia Waldegger |
203 | Promising Individual Performance | 8 yrs & under | $25.00 | Pharmasave 427 | Isabella Bodnarus |
204 | Best Individual Performance | 10 yrs & under | $75.00 | Tundra Energy Marketing Ltd | Charlotte Waldegger |
205 | Promising Individual Performance | 10 yrs & under | $50.00 | Tundra Energy Marketing Ltd | Hudson Hozjan |
206 | Promising Individual Performance | 10 yrs & under | $50.00 | South East Cornerstone SD No. 209 | Elliana Wiebe |
207 | Best Individual Performance | 12 yrs & under | $75.00 | Certified Energy Services Ltd. | Randi Milbrandt |
208 | Promising Individual Performance | 12 yrs & under | $50.00 | Estevan Lions Club | Shiven Sangar |
209 | Promising Individual Performance | 12 yrs & under | $60.00 | South East Cornerstone SD #209 | Kegan Littlefield/Jacob Pyra |
210 | Best Individual Performance | 14 yrs & under | $125.00 | Certified Energy Services Ltd. | Shayla Gill |
211 | Promising Individual Performance | 14 yrs & under | $100.00 | Estevan Ministerial Assoc | Kaitlyn Waldegger |
212 | Promising Individual Performance | 14 yrs & under | $75.00 | Bienfait Lions Club | Alecia Wiebe |
213 | Best Individual Performance | 17 yrs & under | $200.00 | Beta Sigma Phi Laureate Pi Chapter | Kieran Stewart/Colby Douglas |
214 | Promising Individual Performance | 17 yrs & under | $150.00 | Certified Energy Services Ltd. | Kaylee Carlson/Jewelee Morris |
215 | Promising Performance | 18 yrs & over | $125.00 | Estevan and District Music Festival | Kirsten Folkerts |
216 |
Deb Lindquist Memorial, Best MYC Student |
open-MYC | $25.00 | Deb Lindquist Memorial Fund | Grace Hall |
217 |
Deb Lindquist Memorial, Promising MYC Performance |
open-MYC | $25.00 | Deb Lindquist Memorial Fund | Claire Podovinnikoff |
218 | Canadian Music Solo Performance | 12 yrs & under | $50.00 | Deb Lindquist Memorial Fund | Sadie Aspinall |
219 | Sonatina, Primary, Elementary, Jr. or Intermediate | 17 yrs & under | $50.00 | Nutter's Bulk and Natural Foods | Kate Dalziel |
220 | Promising Performance, Conservatory Class Grade 1 or 2 | any age | $50.00 | Graeme and Kirsten MacKenzie | Brooke Dzeryk |
221 |
Promising Performance, Conservatory Class, Grade 3 or 4 |
any age | $75.00 | Mack Auction Company | Conner Piche |
222 |
Promising Performance, Conservatory Class, Grade 5 or 6 |
any age | $75.00 | Warren and Sherri Waldegger | Shayla Gill |
223 |
Promising Performance, Conservatory Class, Grade 7 or 8 |
any age | $75.00 | Terry and Wilma Mantei | Shayna Fichter |
224 | Promising Performance, Contemporary Idioms or Pop Music | any age | $50.00 | Bienfait Lions Club | Sarah Morris |
225 | Adjudicator's Choice, Idioms or Pop Music | any age | $75.00 | Gwen Lacasse | Jesse Gibson |
226 | Adjudicator's Choice, Duet | 10 yrs & under | $50.00 | Estevan Catholic Women's League | Brooke Dzeryk/Kate Dalziel |
227 | Adjudicator's Choice, Duet | 14 yrs & under | $100.00 | Graeme and Kirsten MacKenzie | Shayla Gill/ Alecia Wiebe |
228 | Adjudicator's Choice, Duet | Open | $150.00 | Estevan Rotary Club Foundation Inc. | Colby Douglas/Kieran Stewart |
229 |
Deb Lindquist Memorial, Adjudicator's Choice, Duet |
any age | $100.00 | Deb Lindquist Memorial Fund | Kaylee Carlson/Jeremy Littlefield |
230 | Adjudicator's Choice, Family Music | any age | $75.00 | Lievaart Farms Ltd | Alex Andrist/Josie Andrist |
231 | Mary Murakami Memorial, Adjudicator's Choice | any age | $100.00 | Shirley Andrist | Max Hiske |
232 |
Shirley Andrist - Outstanding Piano Performance |
any age- Grade 10 or higher | $500.00 | Shirley Andrist | Leah Macfarlane |
234 | Family Music - duet, adjudicator's choice | any age | $50.00 | Tower Café Restaurant - (gift cert.) | Kaylee Carlson/Kristen Carlson |
235 | Promising Performance, Grade 9/10, Conservatory | 17 & under | $75.00 | Estevan and District Music Festival | Victoria Beahm |
236 | Canadian Music Solo Performance | 17 & under | $50.00 | Estevan and District Music Festival | Maya Daoust |
Other programs will be held Monday night at Estevan Comprehensive School for the band and instrumental division, and Tuesday night at St. Paul’s United Church for the vocal and speech arts division. Both concerts will start at 7 p.m.